
Available accessory
Gigabyte Geforce RTX 4060 TI Eagle 8G (Pre Owned)






Photo 1 of 6
ABOUT THIS ITEM
Description
Source- From one of our mods
🎮 GPU Specifications
| Specification | Details |
|---|---|
| **GPU** | NVIDIA GeForce RTX 4060 Ti |
| **Architecture** | NVIDIA Ada Lovelace |
| **CUDA Cores** | 4,352 |
| **Core Clock** | 2535 MHz |
| **Ray Tracing** | 3rd-Gen RT Cores |
| **Tensor Cores** | 4th Generation |
| **DLSS** | NVIDIA DLSS 3 |
### 💾 Memory
| Specification | Details |
|---|---|
| **VRAM** | 8 GB |
| **Memory Type** | GDDR6 |
| **Memory Speed** | 18 Gbps |
| **Memory Bus** | 128-bit |
### 🖥️ Display & Connectivity
| Specification | Details |
|---|---|
| **Maximum Resolution** | 7680 × 4320 (8K) |
| **Maximum Displays** | 4 |
| **DisplayPort** | 2 × DisplayPort 1.4a |
| **HDMI** | 2 × HDMI 2.1a |
| **Interface** | PCI Express 4.0 |
| **DirectX** | DirectX 12 Ultimate |
| **OpenGL** | 4.6 |
### ❄️ Cooling & Design
| Specification | Details |
|---|---|
| **Cooling System** | GIGABYTE WINDFORCE |
| **Fans** | 3 × 80 mm |
| **Fan Stop** | Yes / Semi-Passive |
| **Backplate** | Yes |
| **Dual BIOS** | Yes |
### ⚡ Power & Dimensions
| Specification | Details |
|---|---|
| **Power Connector** | 1 × 8-pin |
| **Recommended PSU** | 500 W |
| **Dimensions** | 272 × 115 × 41 mm |
| **PCB Form** | ATX |
AFTER PURCHASE
Warranty & returns
- Warranty
- TILL 25.09.2027
- Return refund
- 7 DAYS
- Return replacement
- 7 DAYS
- Shadow warranty
- 2 YEARS
ADDITIONAL INFORMATION
More details
- Shadow rating
- 5
- Shadow value
- 100% +
- White secured
- YES