
Available accessory
Zotac RTX 3070TI 8GB (Pre Owned)










Photo 1 of 10
ABOUT THIS ITEM
Description
Source- From one of our mod
🎮 GPU Specifications
| Specification | Details |
|---|---|
| **GPU** | NVIDIA GeForce RTX 3070 Ti |
| **Architecture** | NVIDIA Ampere |
| **CUDA Cores** | 6,144 |
| **Boost Clock** | 1770 MHz |
| **Ray Tracing** | 2nd-Gen RT Cores |
| **Tensor Cores** | 3rd Generation |
| **VR Ready** | Yes |
### 💾 Memory
| Specification | Details |
|---|---|
| **VRAM** | 8 GB |
| **Memory Type** | GDDR6X |
| **Memory Speed** | 19 Gbps |
| **Memory Bus** | 256-bit |
### 🖥️ Display & Connectivity
| Specification | Details |
|---|---|
| **Maximum Resolution** | 7680 × 4320 (8K) |
| **Maximum Displays** | 4 |
| **DisplayPort** | 3 × DisplayPort 1.4a |
| **HDMI** | 1 × HDMI 2.1 |
| **Interface** | PCI Express 4.0 x16 |
| **HDCP** | 2.3 |
| **DirectX** | DirectX 12 Ultimate |
| **OpenGL** | 4.6 |
### ❄️ Cooling & Design
| Specification | Details |
|---|---|
| **Cooling System** | ZOTAC IceStorm 2.0 |
| **Cooling Design** | Triple-Fan |
| **Fan Control** | Active Fan Control |
| **Fan Stop** | FREEZE Fan Stop |
| **RGB Lighting** | SPECTRA 2.0 RGB |
| **Backplate** | Metal RGB LED Backplate |
| **Slot Size** | 2.5 Slot |
### ⚡ Power & Dimensions
| Specification | Details |
|---|---|
| **Power Consumption** | 320 W |
| **Power Connectors** | 2 × 8-pin |
| **Recommended PSU** | 750 W |
| **Dimensions** | 317.6 × 117.6 × 58.8 mm |
AFTER PURCHASE
Warranty & returns
- Warranty
- Not Applicable
- Return refund
- 7 DAYS
- Return replacement
- 7 DAYS
- Shadow warranty
- 2 YEARS
ADDITIONAL INFORMATION
More details
- Shadow rating
- 3
- Shadow value
- 80%+
- White secured
- YES